Navigation
U.S. Building Market Intelligence, November 2010
|
|||||
|
Watch Out for Washington!!!
|
|||||
November 19, 2010 Elected and appointed government officials have a tremendous track record of making a huge difference in housing, both positive and negative, as evidenced by the timeline below. The series of policies that started with the 1992 GSE Act and culminated with the greatest housing market collapse in more than 75 years underscores the impact government can have. We see 2011 as a very uncertain year for housing, primarily because the powers that be in Washington DC continue to influence the dynamics of the industry. Take note of the following:
Here is what is on our radar screen going into next year:
In conclusion, we need to “stay focused” and “stay tuned.” While big curveballs could be thrown at the housing business, the most likely scenario is that government intervention will make homes slightly harder to sell over the next few years. There is plenty of short-term risk ahead. Focus on good locations where people want to live, and plan for having to sell homes to higher credit quality buyers. Stay more informed than ever because surprise announcements could impact consumer confidence and sales positively or negatively. In turn, that could dramatically affect home buying sales, volume and pricing. Economic Growth............................................................................C- Leading Indicators...........................................................................C- Affordability......................................................................................D+- Consumer Behavior..........................................................................D+ Existing Home Market.......................................................................D New Home Market..............................................................................D+ Conditions for residential repairs and remodeling were slightly down this month. The Remodeling Market Index increased compared to the previous quarter, rising to 43.4, below the historical average of 46.6. Private residential construction softened this month and has now returned to a negative growth rate at -6.3%. Residential investment as a % of GDP inched down to 2.2% this quarter. However, homeowner improvement activity has actually returned to positive territory for the first time since 2Q2007, climbing 1.8% year-over-year, and is much better than the severe declines experienced a couple of years ago. Housing Supply...................................................................................F
|
| U.S. HOUSING MARKET STATISTICS | ||||
| Data Current Through November 17, 2010 | ||||
| Grade* | Period | Statistic | Direction** | |
| Economic Growth | C- | |||
| Real GDP (annual rate) | C | 2010Q3 | 2.0% | Rising |
| Employment Growth (1-year Change) | ||||
| - Non-ag Payroll, NSA | C- | Oct, 2010 | 626,000 | Improving |
| Employment Growth Rate | ||||
| - Non-ag Payroll, NSA | C- | Oct, 2010 | 0.5% | Improving |
| Unemployment Rate | F | Oct, 2010 | 9.6% | Flat |
| Average Length of Unemployment (Weeks) | Oct, 2010 | 33.9 | Increasing | |
| Median Length of Unemployment (Weeks) | Oct, 2010 | 21.2 | Increasing | |
| % of Labor Force Unemployed (27 weeks and over) |
Oct, 2010 | 4.0% | Increasing | |
| Total Payroll Monthly Emp. Growth (SA) | Oct, 2010 | 151,000 | Increasing | |
| Private Sector Payroll Monthly Emp. Growth (SA) | Oct, 2010 | 159,000 | Increasing | |
| Gov. Sector Payroll Monthly Emp. Growth (SA) | Oct, 2010 | -8,000 | Increasing | |
| U.S. Initial Jobless Claims | D+ | Oct, 2010 | 459,000 | Increasing |
| Mass Layoff Events, SA (YOY % Change) | A- | Sep, 2010 | -34% | Declining |
| Productivity | C | 2010Q3 | 1.9% | Rising |
| Retail Sales | B | Oct, 2010 | 7.3% | Declining |
| Capacity Utilization | D | Oct, 2010 | 74% | Decreasing |
| Inflation | ||||
| Core CPI | A+ | Aug, 2010 | 0.6% | Declining |
| Full CPI | C | Oct, 2010 | 1.2% | Rising |
| Personal Income Growth, nominal | D | Sep, 2010 | 3.1% | Declining |
| Federal Deficit (last 12 mos., $mil curr.) | F | Oct, 2010 | -$1,263,699 | Decreasing |
| Federal Deficit per Household | Oct, 2010 | -$11,253 | Decreasing | |
| U.S. Immigration as a % of Total Population | C+ | 2008 | 0.4% | Increasing |
| Total Population Growth | D- | 2008 | 1.0% | Increasing |
| Total Households | 2010Q1 | 112,215,000 | Increasing | |
| - Growth Rate | D | 2010Q1 | 0.7% | Decreasing |
| Owned Households | 2010Q1 | 75,097,000 | Increasing | |
| - Growth Rate | D | 2010Q1 | -0.1% | Decreasing |
| Rented Households | 2010Q1 | 37,118,000 | Increasing | |
| - Growth Rate | B- | 2010Q1 | 2.3% | Increasing |
| Leading Indicators | C- | Period | Statistic | Direction** |
| Leading
Econ. Index (Ann. Growth Rate Last 6 Mos.) |
C | Sep, 2010 | 1.7% | Declining |
| ECRI Leading Index | D+ | Oct, 2010 | -6.8% | Rising |
| Manpower Net Employment Outlook | D | 2010Q4 | 5% | Declining |
| Monster.com Employment Index | D | Oct, 2010 | 136 | Decreasing |
| U.S. Vistage CEO Confidence Index | C | 2010Q3 | 95% | Increasing |
| CEO Economic Outlook Survey | B- | 2010Q3 | 86% | Decreasing |
| Small Business Optimism Index | D+ | Oct, 2010 | 91.7 | Increasing |
| U.S. Average Hours Worked per Week | F | Oct, 2010 | 33.6 | Increasing |
| Temporary Employed Workers | A+ | Oct, 2010 | 23.1% | Declining |
| Corporate Profit Growth (pre-tax) | B | 2010Q2 | 37.0% | Declining |
| Corporate
Bond Spread (Corp Bond vs. 10-Yr Tres.) |
D- | Oct, 2010 | 2.07 | Increasing |
| Capital Goods New Orders | B | Sep, 2010 | 13.9% | Decreasing |
| Money Supply - M2 | C | Oct, 2010 | 2.2% | Increasing |
| Interest Rate Spread | ||||
| 10-year Treasury | Oct, 2010 | 2.54% | Declining | |
| 2-year Treasury | Oct, 2010 | 0.36% | Declining | |
| Interest Rate Spread | B | Oct, 2010 | 2.18% | Widening |
| 3-month LIBOR | Oct, 2010 | 0.29% | Declining | |
| 3-month Treasury | Oct, 2010 | 0.14% | Declining | |
| TED Spread | B | Oct, 2010 | 0.15% | Narrowing |
| Stock Market (Return over last 12 months) | ||||
| Dow Jones | C | Oct, 2010 | 14% | Rising |
| S&P 500 | C | Oct, 2010 | 14% | Rising |
| NASDAQ | C | Oct, 2010 | 23% | Rising |
| Wilshire 5000 | C+ | Oct, 2010 | 17% | Rising |
| S&P Super Homebuilding | C- | Oct, 2010 | -5% | Declining |
| Tougher
Standards on Business Loans - Large Firms |
B | 2010Q3 | -9% | Decreasing |
| Tougher
Standards on Business Loans - Small Firms |
B | 2010Q3 | -10% | Decreasing |
| Crude Oil Price (Current $) | D | Oct, 2010 | $82.18 | Increasing |
| ISM Manufacturing Index | C+ | Oct, 2010 | 56.9 | Increasing |
| ISM Non-Manufacturing Business Activity Index | C+ | Oct, 2010 | 58.4 | Increasing |
| Affordability | D+ | Period | Statistic | Direction** |
| JBREC Affordability Index | A+ | Sep, 2010 | 0.0 | Decreasing |
| US Median Home Payment / Income Ratio | Sep, 2010 | 24.3% | Decreasing | |
| US Median Home Price / Income Ratio | C | Sep, 2010 | 3.2 | Increasing |
| After-Tax Housing Costs vs Asking Rents Gap | 2010Q2 | $83 | Increasing | |
| Mortgage Rates, Fixed | A+ | Oct, 2010 | 4.23% | Declining |
| Mortgage Rates, Adjustable | A+ | Oct, 2010 | 3.30% | Declining |
| Fixed/Adjustable Spread | D | Oct, 2010 | 0.93% | Widening |
| Fixed/10-year Spread | C | Oct, 2010 | 1.69% | Flat |
| Fed Funds Rate | Oct, 2010 | 0.15% | Declining | |
| Percentage of Adjust. Loans | A- | Oct, 2010 | 5.3% | Declining |
| Equity/Owned Home (Current $) | D | 2010Q2 | $92,786 | Increasing |
| Debt % in Home (LTV) - Homes with Mortgages | F | 2010Q2 | 81.5% | Decreasing |
| Median Household Income | 2010Q1 | $53,748 | Increasing | |
| - Growth Rate, nominal | F | 2010Q2 | -2.5% | Increasing |
| Consumer Behavior | D+ | Period | Statistic | Direction** |
| Consumer Confidence Index | D- | Oct, 2010 | 50.2 | Rising |
| Consumer Sentiment Index | D | Oct, 2010 | 67.7 | Decreasing |
| Consumer Comfort Index | F | Oct, 2010 | -46.25 | Decreasing |
| Revolving Cons. Credit per Household | F | Sep, 2010 | $7,253 | Decreasing |
| - Growth Rate | A | Sep, 2010 | -11.2% | Decreasing |
| Personal Savings Rate | C | Aug, 2010 | 5.8% | Improving |
| U.S. Net Worth Growth Rate | C | 2010Q2 | 5.9% | Decreasing |
| U.S. Net Worth per Household | 2010Q2 | $477,380 | Decreasing | |
| Financial Obligation Ratio | C | 2010Q2 | 17.0% | Decreasing |
| Misery Index (Unemployment + Inflation) | C | Oct, 2010 | 10.77 | Rising |
| Existing Home Market | D | Period | Statistic | Direction** |
| S&P/Case-Shiller® U.S. Price Index (YOY % Change) |
C | 2010Q2 | 3.6% | Rising |
| NAR Single-Family Median Home Price | Sep, 2010 | $172,600 | Declining | |
| NAR Single-Family Annual Price Appreciation | D+ | Sep, 2010 | -1.9% | Decelerating |
| Freddie Mac Annual Price Appreciation | F | 2010Q2 | -4.6% | Accelerating |
| Annual Sales Volume, SA | C+ | Sep, 2010 | 4,530,000 | Increasing |
| Existing Home Inventory for Sale, SA | F | Sep, 2010 | 4,040,000 | Decreasing |
| Months Supply of Unsold Homes, SA | D | Sep, 2010 | 10.7 | Decreasing |
| Purchase Mort. App. Index, SA | D+ | Oct, 2010 | 199.8 | Declining |
| Pending Home Sales Index, SA | F | Sep, 2010 | 80.9 | Declining |
| Homeownership Rate | B- | 2010Q3 | 66.9% | Declining |
| New Home Market | D+ | Period | Statistic | Direction** |
| Housing Market Index | F | Nov, 2010 | 16 | Increasing |
| Multifamily Condo Market Index | F | 2010Q2 | 14.5 | Decreasing |
| Median Price, NSA | Sep, 2010 | $223,800 | Increasing | |
| Annual Appreciation Rate | C | Sep, 2010 | 3.3% | Decelerating |
| Constant Quality Price Index (YOY % Change) | D | 2010Q3 | -1.3% | Decelerating |
| Sales Volume, SA | F | Sep, 2010 | 307,000 | Increasing |
| New Home Inventory for Sale, NSA | A | Sep, 2010 | 205,000 | Decreasing |
| Months Supply of Unsold Homes, SA | B- | Sep, 2010 | 8.0 | Decreasing |
| Months of Homes Completed, SA | B- | Sep, 2010 | 3.2 | Decreasing |
| Months of Homes Under Const., SA | C | Sep, 2010 | 3.6 | Decreasing |
| Months of Homes Not Started, SA | C+ | Sep, 2010 | 1.2 | Decreasing |
| Repairs and Remodeling | D+ | Period | Statistic | Direction** |
| Homeowner
Improvement Activity (YOY % Change) |
C | 2010-Q2 | 1.8% | Increasing |
| Remodeling Market Index - Current | C | 2010-Q3 | 43.4 | Increasing |
| Remodeling Market Index - Future Expectations | D+ | 2010-Q3 | 38.1 | Decreasing |
| Private
Residential Construction (YOY % Change) |
C- | Sep, 2010 | -6.3% | Decreasing |
| Residential
Investment as % of GDP (nominal) |
F | 2010Q3 | 2.2% | Declining |
| Housing Supply | F | Period | Statistic | Direction** |
| New Housing Units Completed, SA | F | Oct, 2010 | 613,000 | Decreasing |
| Single-Family Starts, SA | F | Oct, 2010 | 436,000 | Decreasing |
| Multifamily Starts, SA | F | Oct, 2010 | 83,000 | Decreasing |
| Total Starts, SA | F | Oct, 2010 | 519,000 | Decreasing |
| Single-Family Permits, SA | F | Oct, 2010 | 406,000 | Increasing |
| Multifamily Permits, SA | F | Oct, 2010 | 144,000 | Decreasing |
| Total Permits, SA | F | Oct, 2010 | 550,000 | Increasing |
| Manuf. Housing Placements, SA | F | Aug, 2010 | 50,000 | Decreasing |
| Total Supply, SA | F | 600,000 | Increasing | |
| Total Housing Stock | 2010Q1 | 131,158,000 | Increasing | |
| - Growth Rate | D- | 2010Q1 | 0.9% | Decreasing |
| Homeowner Vacancy Rate | F | 2010Q2 | 2.5% | Decreasing |
| Excess Vacancy | F | 2010Q2 | 1,721,097 | Decreasing |
| Overall Grade | D+ | (Based on a straight average of the 7 M | ||
| SA stands for Seasonally Adjusted Annual Rate. NSA stands for Not Seasonally Adjusted. | ||||
| * The best 15% ever are "A" scores, the average is a "C", and the worst 15% ever are "F" score | ||||
| ** Direction is in comparison to the most recent data for the prior month's statistic. A positive num | ||||
| that the number was more "positive" last month, and vice versa. Due to revisions, prior month's d | ||||
| this month's direction indicated may not coincide with the statistics reported in the prior month. | ||||
| *** A high number is better affordability. The calculation is 30% of the Median Household Income | ||||
| on the Median-Priced home. | ||||



