The Poster Child for Housing Excess: The City of Maricopa, AZ | John Burns Real Estate Consulting

The Poster Child for Housing Excess: The City of Maricopa, AZ


Nothing exemplifies the boom and bust of this cycle like the City of Maricopa, Arizona. A distant Phoenix suburb, the city’s growth has been phenomenal:

  • 1,040 people in March 2000
  • 4,998 people in March 2004
  • 24,625 people in July 2006
  • 33,000 today

The city incorporated in 2003 and subsequently issued 11,350 building permits from 2005 through 2007. I visited the city again last month and I must say it is meticulously planned with beautiful new homes, schools and parks.

The city incorporated in 2003 and subsequently issued 11,350 building permits from 2005 through 2007. I visited the city again last month and I must say it is meticulously planned with beautiful new homes, schools and parks.

The tremendous growth that fueled Maricopa was driven by crazy speculative investment activity, both by investors and those who moved their families into the city. Some new homes have been reduced in price by 50% and are still not selling, because auction and bank-owned signs are everywhere. Why buy a brand new home from a builder in a community that will probably not be finished, when you can buy one in a completed community for less than the construction cost? To complicate matters, most potential new residents do not have a down payment saved.

City officials in Maricopa and many other high-growth cities have their work cut out for them. Construction in many outlying areas has ground to a halt, which means city officials in many cities will need to focus on all of the problems that come along with halted growth: abandoned homes, empty lots with stubbed utilities, infrastructure bonds that go into default, and rising local unemployment. I wish them well.

This is the most current available data for all variables and markets.

Permits Statistics
Employment Statistics
Affordability
12-
12-
Total
NF Payroll Employment
State
Metro Area
Month
S. Fam. Permits
Month
Total Permits
Permits / Peak Permits
1-Yr Growth
1-Yr Growth Rate
Unemp Rate
Median Home Price
Housing Costs / Income
Housing Cycle Barometer
Alabama
Anniston-Oxford 156 364 79.8% 200 0.4% 3.8% $94,872 25% 4.4
Auburn-Opelika 1,187 1,383 62.4% (200) (0.4%) 3.5% $144,825 36% 3.8
Birmingham 4,668 5,202 66.6% 6,200 1.2% 3.4% $166,482 35% 5.1
Decatur 239 303 32.1% 300 0.5% 3.5% $102,718 25% 4.6
Dothan 290 290 38.8% 0 0.0% 3.6% $100,365 26% 4.4
Florence 320 420 53.6% 500 0.9% 4.1% $96,303 22% 0.6
Gadsden 132 156 39.1% 1,200 3.1% 4.1% $89,110 25% 5.0
Huntsville 3,074 4,257 85.2% 5,100 2.5% 2.9% $128,921 23% 1.6
Mobile 1,670 2,406 86.6% 2,500 1.4% 3.9% $134,426 33% 5.5
Montgomery 957 1,659 63.7% 3,100 1.7% 3.7% $145,313 32% 5.3
Tuscaloosa 740 1,789 67.6% 900 0.9% 3.3% $127,525 30% 1.1
Alaska
Anchorage 376 988 11.0% 700 0.4% 5.7% $220,610 32% 5.1
Fairbanks 99 126 16.1% 300 0.8% 5.7% $179,396 27% 5.0
Arizona
Flagstaff 429 429 31.6% 1,700 2.7% 4.8% $237,968 45% 5.8
Phoenix 24,698 35,934 51.9% 25,000 1.3% 3.9% $231,000 37% 6.0
Prescott 1,144 1,187 26.5% 1,500 2.4% 4.3% $214,410 46% 5.2
Tucson 4,865 5,709 44.5% 7,100 1.9% 4.4% $206,000 39% 5.7
Yuma 718 746 27.6% (300) (0.6%) 12.4% $191,950 43% 6.1
Arkansas
Fayetteville 1,983 3,031 39.9% 4,800 2.3% 3.9% $124,103 23% 0.9
Fort Smith 627 950 72.2% 2,000 1.6% 5.6% $82,133 18% 0.5
Hot Springs 90 90 23.9% 600 1.6% 5.8% $120,262 27% 1.3
Jonesboro 539 582 59.1% 500 1.0% 5.6% $77,301 15% 0.2
Little Rock 2,546 3,163 55.0% 7,100 2.1% 4.6% $129,913 23% 3.5
Pine Bluff 61 94 22.8% 0 0.0% 7.8% $72,780 17% 0.7
California
Bakersfield 2,886 3,602 40.7% 5,700 2.4% 9.5% $210,000 38% 5.8
Chico 674 785 39.5% 1,200 1.6% 7.4% $280,000 54% 6.6
El Centro 484 562 25.1% 900 2.0% 17.9% $220,000 46% 5.8
Fresno 2,532 3,246 43.7% 7,200 2.4% 9.9% $240,000 49% 7.0
Hanford 330 366 27.1% 1,200 3.5% 10.0% $150,000 28% 4.3
Los Angeles 6,793 18,458 26.3% 30,000 0.7% 5.2% $475,000 76% 7.1
Madera 405 428 18.9% 1,000 2.8% 8.5% $227,500 54% 7.5
Merced 639 651 17.8% (900) (1.5%) 12.2% $200,000 39% 5.3
Modesto 1,018 1,558 24.6% 1,000 0.6% 10.0% $242,000 44% 5.8
Monterey 491 736 26.1% 300 0.2% 11.3% $470,000 70% 6.2
Napa 160 218 21.7% 600 1.0% 5.1% $492,000 66% 6.7
Oakland 3,780 6,442 28.0% 2,300 0.2% 5.0% $490,000 58% 5.7
Orange County 2,183 7,028 28.2% (6,500) (0.4%) 4.3% $581,500 70% 6.9
Redding 470 637 26.9% 1,000 1.5% 8.4% $227,000 44% 5.7
Riverside-San Bernardino 14,786 18,029 31.3% 32,100 2.5% 6.2% $300,000 46% 6.4
Sacramento 6,477 7,453 31.3% 2,300 0.3% 5.9% $273,000 39% 4.8
San Diego 3,294 6,946 15.7% 14,300 1.1% 4.9% $451,000 60% 5.5
San Francisco 881 4,201 62.3% 15,200 1.6% 4.2% $800,000 93% 7.4
San Jose 1,789 4,320 43.0% 12,700 1.4% 5.1% $690,000 72% 7.6
San Luis Obispo 616 878 24.4% 200 0.2% 4.8% $492,500 85% 7.5
Santa Barbara 331 417 15.3% 1,300 0.8% 5.2% $392,050 62% 5.3
Santa Cruz 178 535 37.9% 1,500 1.6% 7.3% $606,000 84% 6.6
Santa Rosa 769 1,149 19.8% 2,000 1.0% 4.7% $500,000 72% 7.1
Stockton 2,102 2,364 33.6% (2,300) (1.1%) 9.7% $265,000 42% 4.7
Vallejo-Fairfield 656 768 12.3% 100 0.1% 5.8% $333,000 44% 5.5
Ventura 761 1,492 19.9% 500 0.2% 5.7% $560,000 65% 7.0
Visalia-Porterville 2,027 2,454 68.6% (500) (0.4%) 10.9% $190,000 39% 5.8
Yuba-Sutter 721 798 26.2% 200 0.5% 11.4% $220,000 43% 5.4
Colorado
Boulder 307 437 8.5% 2,500 1.5% 3.7% $320,000 42% 5.5
Colorado Springs 2,749 3,142 28.5% 1,100 0.4% 5.0% $185,000 27% 2.2
Denver 7,610 14,012 49.1% 18,900 1.6% 4.4% $211,000 30% 3.4
Fort Collins 1,083 1,380 37.7% 4,200 3.2% 3.8% $197,500 28% 1.7
Grand Junction 1,292 1,350 66.0% 2,900 4.9% 3.5% $175,649 32% 4.9
Greeley 1,526 1,625 36.8% 1,300 1.7% 4.6% $159,750 24% 0.5
Pueblo 606 612 42.6% 2,100 3.7% 5.5% $97,326 21% 0.7
Connecticut
Bridgeport 1,253 2,162 41.0% 5,600 1.4% 4.0% $462,225 49% 1.3
Hartford 1,553 2,351 21.8% 3,300 0.6% 4.7% $239,308 32% 2.8
New Haven 631 1,068 14.6% 700 0.3% 4.7% $265,961 36% 3.1
Delaware
Dover 1,264 1,438 65.9% 400 0.6% 3.4% $197,190 37% 7.2
Wilmington 1,560 1,844 28.7% 4,200 1.2% 3.6% $221,489 33% 6.1
District of Columbia
Washington D.C. 12,345 18,543 48.8% 34,400 1.4% 3.2% $393,782 42% 7.3
Florida
Daytona Beach 1,474 2,150 27.1% 1,100 0.6% 4.8% $159,900 32% 5.3
Fort Lauderdale 1,754 3,985 20.4% 5,300 0.7% 4.0% $285,000 46% 6.5
Fort Myers 3,926 5,421 18.5% 3,000 1.3% 5.7% $218,750 37% 5.5
Fort Walton Beach 452 611 16.4% 300 0.3% 3.4% $199,765 32% 5.3
Gainesville 765 1,513 45.7% 600 0.4% 3.2% $187,818 42% 5.7
Jacksonville 7,237 10,502 41.9% 8,500 1.4% 4.3% $168,000 28% 5.2
Lakeland 3,764 4,467 33.9% 1,400 0.6% 4.7% $146,000 27% 5.1
Melbourne 1,846 2,731 27.6% (200) (0.1%) 5.0% $170,000 29% 5.5
Miami 3,045 7,481 28.6% 11,300 1.1% 3.9% $325,000 64% 8.4
Naples 1,037 2,071 25.4% 800 0.6% 4.7% $430,750 63% 7.3
Ocala 2,317 2,811 37.7% 500 0.5% 5.4% $149,000 30% 5.9
Orlando 11,455 18,879 52.2% 24,900 2.3% 4.3% $217,500 37% 6.3
Panama City 594 735 13.3% 1,300 1.7% 4.6% $184,116 33% 5.7
Pensacola 1,763 2,681 41.5% 1,300 0.8% 4.2% $153,503 27% 3.6
Port St. Lucie 1,967 2,311 21.4% 1,800 1.4% 5.8% $171,500 30% 5.0
Punta Gorda 796 1,266 27.0% 0 0.0% 6.2% $170,000 31% 5.0
Sarasota 2,045 2,411 16.6% (2,300) (0.7%) 4.7% $210,000 35% 5.7
Tallahassee 1,848 2,408 56.2% 4,100 2.3% 3.4% $164,826 35% 5.0
Tampa 7,893 11,752 31.0% 13,300 1.0% 4.7% $172,500 32% 5.6
Vero Beach 1,098 1,213 29.0% 500 1.0% 6.0% $180,000 34% 5.8
West Palm Beach 2,044 3,136 13.6% 7,800 1.3% 4.6% $279,000 42% 5.7
Georgia
Albany 362 486 38.6% 800 1.2% 5.1% $94,406 22% 2.4
Athens 667 1,188 50.4% 1,400 1.7% 3.6% $140,262 28% 0.6
Atlanta 29,484 42,326 57.2% 51,800 2.2% 4.4% $173,381 24% 3.5
Augusta 2,266 2,638 48.2% 1,600 0.7% 5.5% $116,212 23% 2.6
Brunswick 670 676 52.9% 100 0.2% 3.9% $163,278 26% 2.4
Columbus 935 1,462 64.5% 600 0.5% 5.3% $113,250 21% 0.6
Dalton 474 616 56.1% 0 0.0% 4.9% $112,425 21% 0.7
Gainesville 1,149 1,167 44.5% 1,900 2.6% 3.6% $148,128 26% 2.3
Hinesville 54 318 36.1% 600 3.3% 4.7% $127,788 24% 1.9
Macon 548 834 44.6% 800 0.8% 5.0% $104,327 19% 0.5
Rome 267 291 40.3% (200) (0.4%) 4.5% $99,821 19% 0.6
Savannah 2,243 3,162 64.7% 3,600 2.3% 3.9% $153,329 28% 5.1
Valdosta 867 1,052 72.0% 900 1.6% 4.2% $111,956 27% 3.3
Warner Robins 946 1,178 55.8% 2,600 4.6% 3.9% $105,063 17% 0.5
Hawaii
Honolulu 1,028 2,471 49.9% 5,500 1.2% 2.5% $600,892 79% 5.9
Idaho
Boise City 3,603 4,601 39.8% 1,600 0.6% 2.9% $191,891 30% 5.2
Coeur D’Alene 950 1,601 59.6% 2,100 3.9% 3.4% $191,204 34% 5.2
Idaho Falls 1,148 1,407 73.5% 1,800 3.6% 2.2% $126,990 21% 4.3
Lewiston 45 57 14.0% 0 0.0% 3.8% $146,889 31% 5.3
Pocatello 269 279 39.5% (600) (1.5%) 2.8% $114,672 21% 3.5
Illinois
Bloomington 335 564 33.2% 400 0.5% 4.2% $149,048 26% 1.9
Champaign-Urbana 396 1,321 60.7% (400) (0.4%) 4.7% $135,301 27% 4.0
Chicago 12,875 26,589 60.5% 31,100 0.8% 4.9% $228,000 37% 5.7
Danville 2 2 1.0% 0 0.0% 7.1% $64,600 14% 0.8
Decatur 27 27 4.5% 100 0.2% 6.2% $83,250 18% 2.0
Kankakee-Bradley 117 123 14.9% 100 0.2% 7.6% $134,285 24% 6.3
Lake-Kenosha 2,330 2,728 42.2% 4,300 1.1% 5.6% $266,016 34% 5.3
Peoria 563 718 37.1% 1,500 0.8% 5.1% $117,943 22% 5.5
Rockford 990 1,196 45.6% 300 0.2% 7.1% $119,995 23% 6.6
Springfield 205 326 21.0% 0 0.0% 4.9% $106,149 19% 2.1
Indiana
Anderson 147 163 21.1% (1,500) (3.6%) 5.8% $82,793 17% 0.7
Bloomington 420 739 60.6% 700 0.9% 3.7% $125,945 26% 1.1
Columbus 254 254 41.5% 1,000 2.3% 3.4% $121,500 19% 0.6
Elkhart-Goshen 578 644 38.9% 1,100 0.9% 4.6% $115,030 20% 1.6
Evansville 647 941 43.2% 2,100 1.2% 4.2% $97,795 19% 2.9
Fort Wayne 1,031 1,076 29.2% 300 0.1% 4.6% $97,758 18% 0.8
Gary 2,265 3,008 65.0% 400 0.1% 4.6% $139,419 23% 4.6
Indianapolis 6,883 8,039 46.8% 9,500 1.1% 3.9% $119,261 19% 0.5
Kokomo 75 77 10.4% (100) (0.2%) 4.9% $92,302 18% 1.8
Lafayette 562 834 45.6% 2,100 2.3% 3.7% $111,822 23% 0.8
Michigan City 222 222 37.3% 300 0.6% 5.1% $117,452 22% 4.1
Muncie 87 97 17.0% (100) (0.2%) 5.0% $82,094 19% 1.0
South Bend 527 1,007 50.7% 200 0.1% 4.8% $89,817 16% 0.5
Terre Haute 224 445 64.9% (400) (0.5%) 5.1% $82,562 19% 1.4
Iowa
Ames 222 351 37.1% 100 0.2% 3.0% $136,618 25% 0.8
Cedar Rapids 705 1,035 50.3% (500) (0.4%) 4.1% $131,127 23% 4.2
Davenport 457 763 50.1% 1,300 0.7% 4.8% $106,165 21% 4.4
Des Moines 3,081 3,912 62.1% 6,400 2.0% 3.8% $149,652 23% 3.3
Dubuque 259 296 33.9% 100 0.2% 4.5% $117,820 21% 1.3
Iowa City 568 733 43.2% 300 0.3% 3.0% $150,447 27% 0.8
Sioux City 154 195 16.5% 0 0.0% 4.2% $88,671 17% 0.9
Waterloo 351 369 43.9% 400 0.5% 4.1% $110,893 20% 5.5
Kansas
Lawrence 255 453 23.9% 700 1.4% 3.4% $151,471 22% 0.5
Topeka 606 1,007 73.1% 3,900 3.5% 4.7% $111,514 20% 4.6
Wichita 2,027 2,464 53.9% 8,100 2.7% 3.8% $114,619 20% 3.7
Kentucky
Bowling Green 626 758 54.7% 900 1.5% 4.0% $111,044 22% 0.5
Elizabethtown 379 641 48.4% 300 0.6% 5.0% $113,703 23% 2.5
Lexington 2,196 2,418 47.2% 1,900 0.8% 3.9% $141,489 25% 2.2
Louisville 4,270 5,770 64.5% 1,800 0.3% 5.4% $138,147 25% 3.9
Owensboro 292 422 38.6% 600 1.2% 4.6% $85,315 16% 0.4
Louisiana
Alexandria 484 484 50.9% 700 1.1% 3.5% $96,446 26% 5.0
Baton Rouge 3,816 5,643 62.3% 8,600 2.4% 3.5% $170,649 35% 5.7
Houma 667 697 58.4% 2,800 3.0% 2.5% $112,892 23% 4.9
Lafayette 1,245 1,488 29.1% 2,700 1.9% 2.6% $129,650 30% 5.1
Lake Charles 534 1,032 68.7% 1,700 1.9% 3.7% $109,775 24% 4.9
Monroe 404 493 40.9% 100 0.1% 4.2% $97,805 27% 5.0
New Orleans 3,914 6,972 52.5% 15,500 3.1% 3.8% $158,773 34% 5.2
Shreveport 1,273 1,381 45.0% 3,400 1.9% 4.1% $137,451 35% 5.7
Maine
Bangor 186 227 22.8% 1,700 2.7% 4.6% $120,910 26% 2.7
Lewiston-Auburn 170 174 20.3% 600 1.2% 4.9% $136,603 31% 3.9
Portland 1,810 2,368 41.2% 300 0.2% 3.7% $224,514 36% 3.3
Maryland
Baltimore 4,718 6,526 33.4% 15,800 1.2% 3.6% $252,631 35% 7.8
Bethesda 2,278 4,500 36.8% 5,900 1.0% 2.5% $420,000 44% 7.2
Cumberland 116 116 28.5% 300 0.8% 4.9% $99,820 24% 3.8
Hagerstown 1,590 1,799 43.5% 1,000 1.0% 4.2% $186,348 30% 4.0
Salisbury 215 392 30.2% 1,300 2.3% 4.3% $156,934 30% 4.6
Massachusetts
Barnstable Town 624 707 14.3% 1,100 1.2% 4.9% $373,567 56% 4.4
Boston 1,734 4,056 38.3% 21,900 1.3% 3.4% $385,398 54% 7.3
Cambridge 1,596 3,217 43.0% 21,600 0.9% 3.7% $409,533 50% 5.9
Pittsfield 21 53 5.7% 100 0.3% 3.8% $212,538 40% 4.7
Michigan
Ann Arbor 326 401 13.8% (1,900) (1.0%) 4.7% $181,689 26% 0.7
Battle Creek 58 156 25.0% (900) (1.5%) 6.7% $92,074 18% 1.4
Bay City 31 31 6.9% (1,200) (3.2%) 7.2% $93,569 19% 3.3
Detroit 908 1,043 16.5% (15,700) (2.0%) 9.0% $93,308 19% 0.6
Flint 231 263 7.6% (4,900) (3.3%) 8.3% $97,773 20% 3.3
Grand Rapids 1,593 1,828 36.3% 2,000 0.5% 6.0% $128,494 23% 3.1
Holland 562 788 28.7% (900) (0.8%) 5.8% $147,546 22% 1.5
Jackson 85 229 22.7% (1,300) (2.3%) 7.6% $106,902 22% 5.4
Kalamazoo 457 704 28.6% 1,400 1.0% 5.7% $121,922 23% 3.1
Lansing 449 651 20.6% (900) (0.4%) 5.7% $119,969 22% 2.5
Monroe 176 208 17.3% (100) (0.2%) 6.5% $138,261 22% 1.9
Muskegon 130 184 18.5% (100) (0.2%) 7.0% $93,186 20% 1.4
Niles 133 159 19.5% 1,200 1.9% 7.1% $124,910 24% 4.9
Saginaw 95 97 10.0% (2,800) (3.1%) 7.4% $81,574 19% 1.1
Warren 2,829 3,160 16.0% (19,800) (1.7%) 7.3% $160,790 22% 0.6
Minnesota
Duluth 568 714 41.6% 1,600 1.2% 5.6% $116,345 23% 7.0
Minneapolis 7,437 9,540 33.9% 1,700 0.1% 4.5% $227,787 31% 5.0
Rochester 545 671 33.3% 1,400 1.3% 4.0% $138,544 19% 2.1
St. Cloud 530 616 30.6% 400 0.4% 5.2% $140,714 24% 4.0
Mississippi
Gulfport-Biloxi 2,325 4,861 92.9% 2,600 2.4% 5.9% $156,039 34% 6.0
Hattiesburg 240 1,070 91.2% 500 0.8% 5.1% $99,438 26% 2.5
Jackson 2,555 2,736 60.7% 4,800 1.8% 5.1% $143,285 30% 5.0
Pascagoula 702 1,373 88.1% 2,600 4.7% 6.2% $114,840 24% 5.6
Missouri
Columbia 853 1,061 45.4% 400 0.4% 3.5% $133,608 28% 3.7
Jefferson City 166 175 15.2% 500 0.6% 4.1% $110,558 21% 3.9
Joplin 138 192 25.9% 1,500 1.9% 4.4% $85,295 22% 3.3
Kansas City 5,826 8,323 45.1% 9,400 1.0% 5.1% $153,903 25% 3.3
Springfield 1,253 2,799 54.7% 4,900 2.5% 4.1% $126,918 28% 4.6
St. Joseph 99 129 30.1% 1,900 3.3% 4.5% $92,233 19% 1.6
St. Louis 7,854 9,995 54.5% 23,900 1.8% 5.4% $162,500 29% 5.5
Montana
Billings 591 591 40.3% 5,000 6.6% 2.5% $142,258 24% 1.5
Great Falls 200 276 65.6% 1,900 5.5% 3.4% $117,153 23% 1.3
Missoula 504 646 57.3% 1,900 3.4% 3.5% $208,794 45% 5.8
Nebraska
Lincoln 906 1,186 43.8% 2,200 1.3% 2.6% $135,319 22% 3.5
Omaha 3,801 5,263 79.4% 8,100 1.8% 3.3% $139,416 23% 4.5
Nevada
Carson City 38 44 6.2% (300) (0.9%) 6.1% $230,489 40% 5.2
Las Vegas 12,640 23,053 58.8% 7,600 0.8% 5.6% $250,000 39% 5.8
Reno 2,028 2,094 33.1% 900 0.4% 5.4% $280,000 44% 6.0
New Hampshire
Manchester 595 857 12.0% (700) (0.7%) 3.3% $195,474 23% 1.5
New Jersey
Atlantic City 978 1,059 26.7% (600) (0.4%) 5.8% $245,893 35% 4.9
Camden 2,303 3,270 38.7% 8,100 1.5% 4.1% $218,425 26% 3.3
Edison 4,060 6,735 27.6% 8,600 0.9% 3.8% $347,626 36% 5.5
Newark-Union 2,681 5,177 56.1% 4,000 0.4% 4.1% $393,052 42% 3.9
Ocean City 610 975 40.1% 300 0.8% 8.3% $246,913 39% 4.2
Trenton 440 704 19.3% 3,400 1.4% 3.5% $283,414 31% 4.0
Vineland 557 668 90.6% (300) (0.5%) 6.3% $157,012 26% 3.8
New Mexico
Albuquerque 3,510 4,326 48.7% 3,500 0.9% 3.1% $194,085 37% 5.0
Farmington 358 358 61.0% 1,000 2.0% 2.8% $181,825 37% 5.4
Las Cruces 1,263 1,324 52.7% 900 1.4% 3.4% $123,693 29% 3.0
Santa Fe 264 264 20.5% 2,100 3.4% 2.4% $263,921 44% 4.3
New York
Albany 918 1,799 33.7% (700) (0.2%) 4.1% $194,975 32% 4.6
Binghamton 47 47 3.6% 300 0.3% 4.7% $116,129 22% 3.5
Buffalo 995 1,256 27.0% 1,300 0.2% 5.2% $108,021 21% 2.3
Elmira 14 14 4.7% 500 1.3% 4.8% $69,294 14% 0.3
Glens Falls 334 359 22.2% 600 1.1% 5.1% $169,725 34% 5.1
Ithaca 63 112 17.0% 500 0.8% 3.1% $160,006 31% 3.8
Kingston 225 376 26.6% 900 1.4% 4.3% $266,232 45% 5.8
Nassau 2,541 3,144 27.4% 3,900 0.3% 3.8% $431,643 46% 7.6
New York 2,806 40,549 97.6% 60,200 1.2% 4.8% $502,589 79% 7.4
Poughkeepsie 708 1,079 20.9% 1,600 0.6% 4.1% $245,314 33% 3.3
Rochester 1,058 1,178 22.8% 1,700 0.3% 4.8% $116,373 20% 3.0
Syracuse 747 827 24.1% 1,600 0.5% 4.6% $118,247 23% 4.1
Utica-Rome 26 26 2.0% 800 0.6% 4.8% $108,910 23% 2.6
North Carolina
Asheville 2,963 3,276 75.2% 2,500 1.5% 3.5% $184,776 43% 6.7
Burlington 1,302 1,302 64.3% 700 1.2% 4.9% $113,506 26% 0.9
Charlotte 14,093 19,599 75.6% 17,600 2.1% 4.8% $146,000 27% 3.1
Durham 2,758 3,289 50.5% 5,400 1.9% 3.7% $183,657 37% 6.1
Fayetteville 1,880 2,203 50.9% 5,500 4.3% 5.0% $110,059 25% 4.1
Goldsboro 369 369 53.5% 400 0.9% 4.7% $101,119 25% 1.2
Greensboro 3,573 4,831 75.3% 2,700 0.7% 4.7% $152,454 33% 5.2
Greenville 1,316 2,352 91.3% 1,600 2.1% 4.8% $110,964 26% 0.9
Hickory 1,516 1,542 63.4% (900) (0.6%) 5.9% $114,284 27% 5.0
Jacksonville 1,467 1,566 76.6% 2,200 4.9% 4.3% $138,338 36% 6.1
Raleigh-Cary 12,405 16,174 91.3% 8,900 1.8% 3.5% $183,000 30% 4.2
Rocky Mount 557 609 59.1% 2,400 3.8% 6.1% $96,888 23% 0.8
Wilmington 4,310 5,502 59.8% 2,900 2.1% 4.3% $211,892 45% 6.8
Winston-Salem 2,918 3,100 69.8% 2,200 1.0% 4.3% $127,621 27% 2.9
North Dakota
Bismarck 681 919 83.9% 1,600 2.7% 3.1% $136,170 24% 5.1
Fargo 968 1,502 53.2% 100 0.1% 2.8% $140,032 27% 5.0
Grand Forks 104 284 42.1% 1,300 2.4% 3.3% $126,682 29% 5.4
Ohio
Akron 885 1,091 27.2% 2,300 0.7% 5.6% $109,650 20% 0.6
Canton 501 536 34.4% 600 0.4% 6.3% $108,062 20% 0.7
Cincinnati 5,053 6,403 41.1% 2,800 0.3% 5.0% $137,261 22% 0.5
Cleveland 3,491 3,976 49.7% 500 0.0% 6.0% $129,229 23% 0.6
Columbus 4,294 6,409 37.4% 4,900 0.5% 4.9% $129,700 22% 0.7
Dayton 1,229 1,293 31.1% (1,500) (0.4%) 6.0% $117,376 22% 2.1
Lima 15 17 3.4% 100 0.2% 6.5% $93,819 18% 1.4
Mansfield 114 144 23.9% 0 0.0% 6.8% $94,094 20% 1.8
Sandusky 0.0% 0 0.0% 7.3% $121,678 20% 0.6
Springfield 184 388 56.6% (600) (1.2%) 7.3% $101,405 18% 0.7
Toledo 1,065 1,413 34.2% (700) (0.2%) 6.4% $102,746 19% 0.6
Youngstown 440 680 35.8% (2,700) (1.1%) 6.5% $77,591 16% 0.5
Oklahoma
Lawton 201 777 71.0% 900 2.2% 4.5% $95,213 21% 2.4
Oklahoma City 5,492 6,295 29.1% 16,400 2.9% 4.1% $125,698 24% 5.1
Tulsa 4,390 5,165 42.4% 7,100 1.7% 4.1% $123,658 24% 3.6
Oregon
Bend 1,475 1,677 37.6% 1,500 2.2% 6.1% $253,888 44% 7.4
Corvallis 87 103 13.0% 900 2.3% 3.8% $231,455 40% 5.0
Eugene 999 1,329 48.0% 1,800 1.2% 5.4% $220,789 43% 7.3
Medford 903 964 45.1% 100 0.1% 5.9% $217,749 46% 6.1
Portland 8,072 12,243 61.9% 13,800 1.4% 4.9% $270,500 42% 8.1
Salem 1,061 1,475 43.7% 1,900 1.3% 5.5% $216,182 37% 6.0
Pennsylvania
Allentown 2,585 2,743 50.7% 7,400 2.2% 4.2% $241,298 37% 6.6
Altoona 30 30 6.0% 100 0.2% 4.4% $98,977 18% 0.6
Erie 366 591 58.1% 600 0.5% 4.9% $98,795 21% 1.2
Harrisburg 1,136 1,207 32.4% 3,100 0.9% 3.5% $151,264 23% 2.8
Johnstown 13 13 3.5% 600 1.0% 5.4% $87,691 21% 3.9
Lancaster 835 1,078 29.8% 3,600 1.5% 3.2% $175,037 27% 3.5
Lebanon 454 454 53.7% 600 1.2% 3.4% $150,949 25% 4.4
Philadelphia 5,336 8,094 45.4% 12,900 0.7% 4.2% $217,580 31% 5.0
Pittsburgh 3,784 4,656 65.8% 900 0.1% 4.4% $122,347 22% 1.7
Reading 536 585 26.8% 0 0.0% 4.2% $153,623 26% 4.9
Scranton 304 337 15.5% 2,300 0.9% 4.9% $125,709 24% 3.3
State College 254 384 34.8% 1,100 1.6% 3.5% $164,444 31% 3.7
Williamsport 30 30 5.6% (200) (0.4%) 5.1% $113,920 23% 2.5
York 1,454 1,530 48.6% 3,000 1.7% 3.6% $171,405 25% 3.6
Rhode Island
Providence 2,032 2,791 23.7% 300 0.1% 5.3% $262,822 41% 4.5
South Carolina
Anderson 989 1,039 53.8% 300 0.5% 6.3% $103,317 22% 1.8
Charleston 5,557 6,748 62.4% 5,400 1.9% 5.0% $190,000 40% 5.5
Columbia 5,302 6,601 81.3% 3,300 0.9% 5.4% $136,250 26% 5.3
Florence 556 556 42.4% 1,800 2.1% 7.1% $99,940 24% 3.1
Greenville 4,143 5,505 99.0% 5,000 1.6% 5.5% $120,000 27% 5.3
Myrtle Beach 3,515 4,658 39.4% 400 0.3% 6.7% $197,454 45% 6.1
Spartanburg 1,495 1,495 54.1% (1,100) (0.9%) 6.4% $133,620 30% 6.6
Sumter 546 642 64.0% (1,200) (3.0%) 8.6% $108,176 27% 5.1
South Dakota
Rapid City 606 934 67.9% 300 0.5% 3.0% $123,534 22% 3.5
Sioux Falls 1,239 1,988 78.9% 2,900 2.2% 2.5% $146,298 22% 1.5
Tennessee
Chattanooga 1,733 1,990 52.0% 900 0.4% 4.3% $130,155 26% 1.5
Clarksville 1,357 1,879 57.1% (500) (0.6%) 5.4% $103,738 20% 0.7
Cleveland 378 519 54.9% (300) (0.7%) 4.9% $112,841 27% 4.2
Jackson 381 393 35.2% 900 1.5% 5.4% $94,673 23% 1.3
Johnson City 901 1,012 70.3% 1,900 2.4% 4.8% $117,269 29% 3.2
Kingsport 563 717 46.7% 1,900 1.6% 4.4% $112,311 26% 1.8
Knoxville 3,224 4,022 62.3% 2,800 0.8% 4.0% $156,127 30% 4.4
Memphis 5,389 7,325 66.3% 9,900 1.6% 5.5% $137,526 28% 2.3
Morristown 568 570 74.5% (300) (0.6%) 5.4% $113,483 27% 3.7
Nashville 10,227 13,022 70.9% 4,100 0.5% 4.2% $150,000 26% 4.1
Texas
Abilene 258 272 12.7% 1,200 1.8% 3.5% $95,000 20% 3.6
Amarillo 638 1,269 34.2% 1,500 1.4% 3.2% $123,600 25% 5.1
Austin 12,164 20,083 75.7% 23,000 3.2% 3.6% $185,300 31% 5.1
Beaumont 587 1,782 68.5% 3,300 2.0% 5.9% $134,300 27% 5.8
Brownsville 1,493 1,714 43.8% 3,200 2.6% 5.9% $88,300 26% 4.4
College Station 836 1,646 46.4% 600 0.7% 3.3% $134,500 31% 3.6
Corpus Christi 1,345 1,884 30.6% 1,900 1.1% 4.4% $126,700 29% 5.3
Dallas 16,988 28,899 39.1% 48,700 2.4% 4.2% $147,300 24% 1.8
El Paso 2,851 3,934 60.8% 3,600 1.4% 5.6% $133,200 32% 5.2
